Congratulations to all riders who managed to finish in today's downpour. Even by N&DCA standards today was a deluge and a half.
Sam Hayes - TSE's first man back today |
Full results will be issued in the usual manner. Many thanks to all who came to take part, run the event, marshal and staff the HQ. Full acknowledgements to follow. No volunteers, no race. Simple as that.
Davey Jones was out on the course so look out for the usual top-notch photos.
Pos | Name | Team | Time | # | |
1 | P | Pardoe | Peterborough CC | 00:55:05 | 73 |
2 | C | Morehen | Kings Cliffe Flyers | 00:55:23 | 14 |
3 | L | Smith | JCA Equipe Velo | 00:55:45 | 50 |
4 | G | Davies | CC Ashwell | 00:56:39 | 40 |
5 | M | Martin | CC Ashwell | 00:58:04 | 5 |
6 | J | Stuart | CC Ashwell | 00:58:05 | 61 |
7 | M | Avil | Baines Racing Silverstone Cycle | 00:58:13 | 21 |
8 | S | Hayes | Team Salesengine.co.uk | 00:58:14 | 10 |
9 | S | Pitchford | Fenland Clarion CC | 00:58:21 | 41 |
10 | G | Bassam | London Phoenix CC | 00:59:10 | 6 |
11 | P | Ellerbeck | St Neots CC | 00:59:54 | 4 |
12 | G | Vousden | Cambridge University CC | 01:00:05 | 17 |
13 | A | Stuart | Velo Club St Raphael | 01:00:06 | 60 |
14 | H | Hocknell | Team Salesengine.co.uk | 01:00:18 | 20 |
15 | J | Field | CC Ashwell | 01:00:30 | 30 |
16 | S | Short | Bonito Squadra Corse | 01:00:41 | 7 |
17 | M | Greenhow | St Neots CC | 01:02:11 | 51 |
18 | J | King | Welwyn Whs | 01:02:14 | 35 |
19 | A | Smith | Bedfordshire Road RT | 01:02:26 | 12 |
20 | D | Wells | CC Ashwell | 01:02:44 | 42 |
21 | D | Cook | Bedfordshire Road RT | 01:03:22 | 3 |
22 | A | McHale | Peterborough CC | 01:03:46 | 54 |
23 | B | Barrie | Welland Valley CC | 01:03:49 | 38 |
24 | N | Marrin | Finsbury Park CC | 01:05:38 | 46 |
25 | T | Fowler | VTTA (L&HC) | 01:05:58 | 23 |
26 | D | Brockman | Welwyn Whs | 01:06:09 | 43 |
27 | S | Short | Bonito Squadra Corse | 01:06:23 | 31 |
28 | S | Field | CC Ashwell | 01:06:24 | 18 |
29 | M | Gent | Kettering CC | 01:07:41 | 26 |
30 | J | Andrews | CC Ashwell | 01:07:41 | 28 |
31 | E | Koppe | CC Ashwell | 01:07:44 | 25 |
32 | R | Bumstead | CC Ashwell | 01:07:54 | 58 |
33 | I | Macfarlane | Bonito Squadra Corse | 01:09:23 | 49 |
34 | E | Maitland | Bonito Squadra Corse | 01:10:05 | 33 |
35 | N | Field | CC Ashwell | 01:11:24 | 34 |
36 | T | Barnett | 45 RC | 01:11:34 | 39 |
37 | T | Parrish | A5 Rangers CC | 01:12:20 | 48 |
38 | K | McConnell | Oxonian CC | 01:12:54 | 59 |
39 | J | Bassett | CC Ashwell | 01:13:27 | 32 |
40 | A | Porter | Welwyn Whs | 01:17:23 | 13 |
41 | M | Wood | Kettering CC | 01:20:24 | 64 |
DNF 8, 11, 15, 57, 62, 66, 69
DNS (apologies to be noted in full results) 1, 2, 9, 16, 19, 22, 24, 27, 29, 36, 37, 44, 45, 47, 52, 53, 55, 56, 63, 65, 67, 68, 70, 71, 72
No comments:
Post a Comment